Usage Statistics for dadunk.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26673
Total Files 10675
Total Pages 7551
Total Visits 2062
Total KBytes 211530
Total Unique Sites 1116
Total Unique URLs 2287
Total Unique Referrers 324
Total Unique User Agents 429
. Avg Max
Hits per Hour 38 893
Hits per Day 919 3760
Files per Day 368 883
Pages per Day 260 2441
Sites per Day 38 273
Visits per Day 71 200
KBytes per Day 7294 20631
Hits by Response Code
Code 200 - OK 40.02% 10675
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.11% 30
Code 304 - Not Modified 2.46% 655
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 57.36% 15299

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 402 1.51% 354 3.32% 149 1.97% 30 1.45% 34 3.05% 2562 1.21%
2 242 0.91% 226 2.12% 82 1.09% 45 2.18% 73 6.54% 2641 1.25%
3 304 1.14% 274 2.57% 87 1.15% 53 2.57% 46 4.12% 3220 1.52%
4 348 1.30% 334 3.13% 94 1.24% 53 2.57% 45 4.03% 4018 1.90%
5 178 0.67% 161 1.51% 49 0.65% 43 2.09% 39 3.49% 2242 1.06%
6 268 1.00% 253 2.37% 102 1.35% 54 2.62% 59 5.29% 2588 1.22%
7 279 1.05% 266 2.49% 129 1.71% 51 2.47% 75 6.72% 3463 1.64%
8 162 0.61% 148 1.39% 78 1.03% 50 2.42% 46 4.12% 2408 1.14%
9 235 0.88% 219 2.05% 96 1.27% 47 2.28% 42 3.76% 2226 1.05%
10 139 0.52% 126 1.18% 69 0.91% 49 2.38% 43 3.85% 1967 0.93%
11 285 1.07% 239 2.24% 67 0.89% 60 2.91% 39 3.49% 2525 1.19%
12 927 3.48% 483 4.52% 398 5.27% 53 2.57% 42 3.76% 10553 4.99%
13 3760 14.10% 731 6.85% 516 6.83% 200 9.70% 273 24.46% 20093 9.50%
14 1358 5.09% 243 2.28% 194 2.57% 138 6.69% 220 19.71% 8643 4.09%
15 949 3.56% 126 1.18% 125 1.66% 98 4.75% 172 15.41% 4693 2.22%
16 767 2.88% 420 3.93% 121 1.60% 85 4.12% 67 6.00% 8776 4.15%
17 825 3.09% 422 3.95% 95 1.26% 81 3.93% 80 7.17% 5463 2.58%
18 589 2.21% 199 1.86% 99 1.31% 79 3.83% 44 3.94% 3756 1.78%
19 867 3.25% 205 1.92% 158 2.09% 74 3.59% 60 5.38% 6052 2.86%
20 3700 13.87% 811 7.60% 2441 32.33% 85 4.12% 77 6.90% 14845 7.02%
21 962 3.61% 267 2.50% 207 2.74% 84 4.07% 58 5.20% 7537 3.56%
22 1998 7.49% 883 8.27% 356 4.71% 73 3.54% 81 7.26% 9326 4.41%
23 2538 9.52% 575 5.39% 430 5.69% 78 3.78% 96 8.60% 12582 5.95%
24 996 3.73% 197 1.85% 290 3.84% 83 4.03% 55 4.93% 10248 4.84%
25 342 1.28% 160 1.50% 155 2.05% 64 3.10% 41 3.67% 3074 1.45%
26 518 1.94% 285 2.67% 182 2.41% 59 2.86% 53 4.75% 3026 1.43%
27 720 2.70% 653 6.12% 378 5.01% 80 3.88% 53 4.75% 14562 6.88%
28 1038 3.89% 852 7.98% 173 2.29% 60 2.91% 82 7.35% 20631 9.75%
29 977 3.66% 563 5.27% 231 3.06% 53 2.57% 104 9.32% 17809 8.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 60 1746 6.55% 11 340 3.19% 11 343 4.54% 398 11539 5.45%
3 33 970 3.64% 13 380 3.56% 12 365 4.83% 305 8858 4.19%
4 35 1039 3.90% 9 288 2.70% 6 185 2.45% 268 7785 3.68%
5 24 698 2.62% 9 277 2.59% 7 222 2.94% 247 7176 3.39%
6 34 1001 3.75% 12 350 3.28% 6 191 2.53% 298 8648 4.09%
7 37 1094 4.10% 10 295 2.76% 7 214 2.83% 422 12228 5.78%
8 45 1310 4.91% 15 445 4.17% 7 229 3.03% 317 9184 4.34%
9 42 1234 4.63% 20 583 5.46% 6 187 2.48% 302 8765 4.14%
10 32 954 3.58% 21 625 5.85% 7 226 2.99% 282 8172 3.86%
11 35 1029 3.86% 22 638 5.98% 8 254 3.36% 313 9074 4.29%
12 27 789 2.96% 13 380 3.56% 6 190 2.52% 228 6609 3.12%
13 47 1379 5.17% 21 631 5.91% 8 258 3.42% 373 10815 5.11%
14 49 1433 5.37% 25 726 6.80% 8 238 3.15% 317 9188 4.34%
15 50 1451 5.44% 27 785 7.35% 17 513 6.79% 433 12562 5.94%
16 49 1425 5.34% 17 497 4.66% 23 673 8.91% 345 10005 4.73%
17 56 1637 6.14% 25 733 6.87% 25 746 9.88% 447 12949 6.12%
18 46 1339 5.02% 19 568 5.32% 21 610 8.08% 408 11821 5.59%
19 35 1037 3.89% 16 467 4.37% 9 282 3.73% 318 9236 4.37%
20 45 1311 4.92% 15 447 4.19% 16 489 6.48% 336 9756 4.61%
21 49 1445 5.42% 26 766 7.18% 21 622 8.24% 473 13725 6.49%
22 79 2316 8.68% 15 440 4.12% 17 496 6.57% 453 13125 6.20%
23 1 36 0.13% 0 14 0.13% 0 18 0.24% 11 311 0.15%

Top 30 of 2287 Total URLs
# Hits KBytes URL
1 733 2.75% 7976 3.77% /
2 472 1.77% 35944 16.99% /imobulizar/lapghan.php
3 458 1.72% 70 0.03% /robots.txt
4 127 0.48% 1842 0.87% /about.html1.html
5 106 0.40% 27 0.01% /widgets/noieactivate.js
6 96 0.36% 4312 2.04% /rcwxg/salts-35239.php
7 83 0.31% 1595 0.75% /nittos-cryo64_genesis_3gexe/
8 83 0.31% 6752 3.19% /webalizer/usage_201002.html
9 82 0.31% 1127 0.53% /klodshans.html
10 82 0.31% 4 0.00% /widgets/spacer.gif
11 80 0.30% 129 0.06% /widgets/ss_button.gif
12 78 0.29% 500 0.24% /widgets/gen_159.1.gif
13 77 0.29% 90 0.04% /widgets/gen_1076.1.gif
14 73 0.27% 19 0.01% /widgets/gen_933.1.gif
15 72 0.27% 1360 0.64% /presse.html
16 72 0.27% 3 0.00% /widgets/gen_934.1.gif
17 72 0.27% 3 0.00% /widgets/gen_935.1.gif
18 72 0.27% 444 0.21% /widgets/gen_981.1.gif
19 71 0.27% 1338 0.63% /Nyheder.html
20 71 0.27% 1569 0.74% /about3.html
21 71 0.27% 213 0.10% /widgets/gen_877.1.gif
22 69 0.26% 999 0.47% /billeder.html
23 68 0.25% 969 0.46% /about2.html
24 68 0.25% 1035 0.49% /vitilbyder.html
25 67 0.25% 120 0.06% /widgets/gen_930.1.gif
26 66 0.25% 59 0.03% /widgets/gen_1150.1.gif
27 66 0.25% 62 0.03% /widgets/gen_1151.1.gif
28 66 0.25% 67 0.03% /widgets/gen_1160.1.gif
29 65 0.24% 7 0.00% /widgets/gen_1114.1.gif
30 65 0.24% 65 0.03% /widgets/gen_1155.1.gif

Top 10 of 2287 Total URLs By KBytes
# Hits KBytes URL
1 472 1.77% 35944 16.99% /imobulizar/lapghan.php
2 733 2.75% 7976 3.77% /
3 33 0.12% 6973 3.30% /images/Peter og Arildlille.bmp
4 83 0.31% 6752 3.19% /webalizer/usage_201002.html
5 96 0.36% 4312 2.04% /rcwxg/salts-35239.php
6 3 0.01% 2104 0.99% /downloads/HaberTurk_Tv_Istanbul.WMV
7 3 0.01% 1879 0.89% /downloads/HighLights_fra_Klods_Hans.WMV
8 127 0.48% 1842 0.87% /about.html1.html
9 83 0.31% 1595 0.75% /nittos-cryo64_genesis_3gexe/
10 71 0.27% 1569 0.74% /about3.html

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 733 2.75% 661 35.79% /
2 127 0.48% 62 3.36% /about.html1.html
3 83 0.31% 44 2.38% /webalizer/usage_201002.html
4 83 0.31% 43 2.33% /nittos-cryo64_genesis_3gexe/
5 82 0.31% 22 1.19% /klodshans.html
6 72 0.27% 20 1.08% /presse.html
7 71 0.27% 18 0.97% /about3.html
8 21 0.08% 18 0.97% /images/
9 71 0.27% 17 0.92% /Nyheder.html
10 69 0.26% 16 0.87% /billeder.html

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 733 2.75% 617 33.64% /
2 127 0.48% 63 3.44% /about.html1.html
3 68 0.25% 48 2.62% /vitilbyder.html
4 83 0.31% 43 2.34% /webalizer/usage_201002.html
5 83 0.31% 41 2.24% /nittos-cryo64_genesis_3gexe/
6 72 0.27% 22 1.20% /presse.html
7 82 0.31% 21 1.15% /klodshans.html
8 71 0.27% 18 0.98% /about3.html
9 21 0.08% 18 0.98% /images/
10 68 0.25% 17 0.93% /about2.html

Top 30 of 1116 Total Sites
# Hits Files KBytes Visits Hostname
1 6970 26.13% 487 4.56% 34615 16.36% 137 6.64% crawl-66-249-66-154.googlebot.com
2 2455 9.20% 235 2.20% 12850 6.07% 97 4.70% crawl-66-249-71-138.googlebot.com
3 1543 5.78% 126 1.18% 7359 3.48% 39 1.89% crawl-66-249-66-206.googlebot.com
4 1489 5.58% 119 1.11% 7576 3.58% 28 1.36% crawl-66-249-72-83.googlebot.com
5 1078 4.04% 1075 10.07% 1328 0.63% 0 0.00% imparser03.yandex.ru
6 860 3.22% 119 1.11% 4818 2.28% 56 2.72% crawl-66-249-71-240.googlebot.com
7 470 1.76% 470 4.40% 35944 16.99% 0 0.00% 176.65.167.243
8 358 1.34% 316 2.96% 7660 3.62% 3 0.15% 38.111.147.84
9 293 1.10% 293 2.74% 5559 2.63% 1 0.05% 89-149-227-126.local
10 274 1.03% 271 2.54% 8836 4.18% 77 3.73% spider-95-108-155-251.yandex.com
11 208 0.78% 182 1.70% 1976 0.93% 15 0.73% 76.72.167.164
12 200 0.75% 195 1.83% 2735 1.29% 33 1.60% crawl-66-249-66-100.googlebot.com
13 192 0.72% 130 1.22% 363 0.17% 1 0.05% 0x573c201c.vbynqu2.dynamic.dsl.tele.dk
14 190 0.71% 190 1.78% 0 0.00% 190 9.21% 059148242007.ctinets.com
15 180 0.67% 111 1.04% 327 0.15% 1 0.05% 0x5e923c52.adsl.cybercity.dk
16 167 0.63% 166 1.56% 1237 0.58% 1 0.05% x1-6-00-26-f2-da-2e-7a.k286.webspeed.dk
17 165 0.62% 129 1.21% 305 0.14% 1 0.05% 0xbcb2ca02.cpe.xe-3-0-0-1104.soebnqu1.customer.tele.dk
18 159 0.60% 126 1.18% 1819 0.86% 45 2.18% crawl-66-249-71-247.googlebot.com
19 147 0.55% 135 1.26% 379 0.18% 1 0.05% gate.flensborg-avis.de
20 145 0.54% 143 1.34% 1102 0.52% 1 0.05% bzq-114-71-13.static.bezeqint.net
21 143 0.54% 76 0.71% 209 0.10% 1 0.05% 535a9a66.flatrate.dk
22 140 0.52% 17 0.16% 555 0.26% 7 0.34% 76.72.167.162
23 128 0.48% 48 0.45% 365 0.17% 1 0.05% 80-71-135-42.u.parknet.dk
24 126 0.47% 70 0.66% 1130 0.53% 53 2.57% crawl-66-249-66-122.googlebot.com
25 113 0.42% 111 1.04% 464 0.22% 1 0.05% 87.55.0.60
26 112 0.42% 112 1.05% 752 0.36% 1 0.05% 188.114.146.61
27 107 0.40% 90 0.84% 666 0.32% 1 0.05% 0x3e2c869c.mobile.telia.dk
28 99 0.37% 89 0.83% 427 0.20% 1 0.05% mail.horsenskom.dk
29 92 0.34% 3 0.03% 398 0.19% 1 0.05% s32-14.opera-mini.net
30 88 0.33% 86 0.81% 347 0.16% 1 0.05% 87.48.131.98

Top 10 of 1116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 1.76% 470 4.40% 35944 16.99% 0 0.00% 176.65.167.243
2 6970 26.13% 487 4.56% 34615 16.36% 137 6.64% crawl-66-249-66-154.googlebot.com
3 2455 9.20% 235 2.20% 12850 6.07% 97 4.70% crawl-66-249-71-138.googlebot.com
4 274 1.03% 271 2.54% 8836 4.18% 77 3.73% spider-95-108-155-251.yandex.com
5 358 1.34% 316 2.96% 7660 3.62% 3 0.15% 38.111.147.84
6 1489 5.58% 119 1.11% 7576 3.58% 28 1.36% crawl-66-249-72-83.googlebot.com
7 1543 5.78% 126 1.18% 7359 3.48% 39 1.89% crawl-66-249-66-206.googlebot.com
8 83 0.31% 81 0.76% 6512 3.08% 42 2.04% 178-137-16-47-lvv.broadband.kyivstar.net
9 293 1.10% 293 2.74% 5559 2.63% 1 0.05% 89-149-227-126.local
10 860 3.22% 119 1.11% 4818 2.28% 56 2.72% crawl-66-249-71-240.googlebot.com

Top 30 of 324 Total Referrers
# Hits Referrer
1 16841 63.14% - (Direct Request)
2 73 0.27% http://www.google.dk/url
3 48 0.18% http://www.google.com/search
4 36 0.13% http://translate.googleusercontent.com/translate_c
5 32 0.12% http://www.google.com/url
6 13 0.05% http://www.asbestosremovalguide.org/asbestos-removal-cost/
7 13 0.05% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
8 12 0.04% http://www.google.com.my/search
9 12 0.04% http://www.google.dk/imgres
10 11 0.04% http://www.google.com.mx/url
11 10 0.04% http://marketcrehcc.cwahi.net/
12 9 0.03% http://www.google.dk/search
13 8 0.03% http://www.google.com/m
14 7 0.03% http://www.google.com/m/search
15 7 0.03% http://www.google.se/search
16 6 0.02% http://ciwiyes.yaraho.com/
17 6 0.02% http://search.yahoo.co.jp/search
18 6 0.02% http://www.google.de/url
19 5 0.02% http://agreementagtca.cwahi.net/sitemap.html
20 5 0.02% http://blog.colveta.com/lookbook
21 5 0.02% http://bungalowvtrz.dousetsu.com/sitemap.html
22 5 0.02% http://designerblueshoes596.blog.fc2.com/blog-entry-23.html
23 5 0.02% http://desperationauhvt.cwahi.net/sitemap.html
24 5 0.02% http://feeds.feedburner.com/jacco
25 5 0.02% http://fimiqif.yaraho.com/sitemap.html
26 5 0.02% http://geruwuce.netai.net/sitemap.html
27 5 0.02% http://nanilog.comeze.com/
28 5 0.02% http://shirtlessvmx.cwahi.net/sitemap.html
29 5 0.02% http://www.google.co.in/url
30 5 0.02% http://www.google.com.my/url

Top 20 of 101 Total Search Strings
# Hits Search String
1 12 5.56% hvad er stomp
2 10 4.63% summit 2 teacher's edition pdf
3 8 3.70% dadunk
4 8 3.70% m.a.t online hack gold devil download mediafire
5 7 3.24% uk truck simulator bus mod
6 6 2.78% [studio momiji] hoshoku game 2 ~sayounara. marunomi~
7 5 2.31% burda mode 2012
8 5 2.31% marianne lewandowski
9 5 2.31% pbrip
10 5 2.31% seriale valido per abbyy finereader 11 pro
11 5 2.31% spotify code generator
12 5 2.31% wapking.in tomcat software
13 4 1.85% 128x160 size game free download
14 4 1.85% chuzzle deluxe apk 320x240 download
15 4 1.85% hakunamt2.com
16 4 1.85% hvad er wisepilot
17 4 1.85% klods hans
18 4 1.85% program i vitit te ri 2012
19 3 1.39% da dunk
20 3 1.39% free download gsdx11 4share

Top 15 of 429 Total User Agents
# Hits User Agent
1 6961 26.10% Googlebot-Image/1.0
2 6658 24.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1598 5.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
4 1078 4.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 471 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
6 366 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 358 1.34% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
8 344 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 342 1.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 241 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 233 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 216 0.81% Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14
13 196 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
14 192 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 190 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15151 56.80% 2659 24.91% 92481 43.72% Commercial (com)
2 4189 15.71% 3060 28.67% 77397 36.59% Unresolved/Unknown
3 2982 11.18% 2306 21.60% 12509 5.91% Denmark
4 2216 8.31% 824 7.72% 18909 8.94% Network (net)
5 1153 4.32% 1150 10.77% 2148 1.02% Russian Federation
6 424 1.59% 257 2.41% 2111 1.00% Germany
7 145 0.54% 145 1.36% 2278 1.08% Netherlands
8 55 0.21% 53 0.50% 338 0.16% Norway
9 49 0.18% 47 0.44% 674 0.32% Italy
10 48 0.18% 7 0.07% 174 0.08% Japan
11 45 0.17% 44 0.41% 148 0.07% Educational (edu)
12 39 0.15% 2 0.02% 181 0.09% Armenia
13 39 0.15% 2 0.02% 181 0.09% Serbia
14 18 0.07% 17 0.16% 323 0.15% Sweden
15 18 0.07% 18 0.17% 261 0.12% Ukraine
16 15 0.06% 15 0.14% 200 0.09% Non-Profit (org)
17 14 0.05% 14 0.13% 222 0.10% Belgium
18 14 0.05% 14 0.13% 222 0.10% Romania
19 12 0.04% 12 0.11% 100 0.05% Finland
20 12 0.04% 10 0.09% 11 0.00% Mexico
21 9 0.03% 9 0.08% 148 0.07% Spain
22 7 0.03% 4 0.04% 13 0.01% Brazil
23 6 0.02% 6 0.06% 450 0.21% Turkey
24 4 0.01% 4 0.04% 34 0.02% Seychelles
25 3 0.01% 1 0.01% 8 0.00% India
26 3 0.01% 1 0.01% 8 0.00% Thailand
27 2 0.01% 1 0.01% 4 0.00% Switzerland
28 1 0.00% 1 0.01% 0 0.00% European Union


Generated by Webalizer Version 2.20